Schedule of Values
AIA G702/G703 — Schedule of Values
Palm Beach Warehouse Ph.1 · Draw 4 · April 2026
| # | Description | Scheduled value | Prev. completed | This period | Stored | Total completed | % Complete | Balance |
|---|---|---|---|---|---|---|---|---|
| 01 | Site Work & Mobilization | $48,000 | $48,000 | $0 | $0 | $48,000 | 100% | $0 |
| 02 | Concrete Foundation | $88,000 | $88,000 | $0 | $0 | $88,000 | 100% | $0 |
| 03 | Structural Steel | $124,000 | $96,000 | $0 | $0 | $96,000 | 77% | $28,000 |
| 04 | Electrical Rough-In | $92,000 | $55,200 | $36,800 | $0 | $92,000 | 100% | $0 |
| 05 | Plumbing Rough-In | $48,750 | $9,750 | $19,500 | $0 | $29,250 | 60% | $19,500 |
| 06 | Drywall & Framing | $62,000 | $31,000 | $15,500 | $0 | $46,500 | 75% | $15,500 |
| 07 | HVAC Equipment | $143,000 | $57,200 | $0 | $0 | $57,200 | 40% | $85,800 |
| 08 | Roofing | $76,000 | $0 | $0 | $0 | $0 | 0% | $76,000 |
| 09 | Finishes & Painting | $41,000 | $0 | $0 | $0 | $0 | 0% | $41,000 |
| 10 | Sitework & Paving | $55,000 | $0 | $0 | $0 | $0 | 0% | $55,000 |
| Totals | $777,750 | $385,150 | $71,800 | $0 | $456,950 | 59% | $320,800 | |
Retainage (10%): $45,695
Net payment due: $26,105